Device Current Readings

Temperature (°C)

24.4375 °C

9/24/2025 11:25:46 AM
Humidity

58.9 %

9/24/2025 11:25:43 AM
Temperature (°C) S2

25.3 °C

9/24/2025 11:25:43 AM

Attribute Chart (Last 24h)


Full History

Attribute ShortName Value Timestamp
Temperature (°C) TempC 24.4375 9/24/2025 11:25:46 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:25:43 AM
Humidity HDTY 58.9 9/24/2025 11:25:43 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:25:34 AM
Humidity HDTY 59.1 9/24/2025 11:25:26 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:25:26 AM
Temperature (°C) TempC 24.375 9/24/2025 11:25:22 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:25:10 AM
Temperature (°C) S2 TempH 25.4 9/24/2025 11:25:09 AM
Humidity HDTY 59.2 9/24/2025 11:25:09 AM
Temperature (°C) TempC 24.5 9/24/2025 11:24:58 AM
Humidity HDTY 59.3 9/24/2025 11:24:53 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:24:53 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:24:46 AM
Humidity HDTY 59.4 9/24/2025 11:24:36 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:24:36 AM
Temperature (°C) TempC 24.5 9/24/2025 11:24:34 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:24:22 AM
Humidity HDTY 59.6 9/24/2025 11:24:20 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:24:20 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:24:10 AM
Humidity HDTY 59.6 9/24/2025 11:24:03 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:24:03 AM
Temperature (°C) TempC 24.5 9/24/2025 11:23:59 AM
Temperature (°C) TempC 24.5 9/24/2025 11:23:47 AM
Humidity HDTY 59.8 9/24/2025 11:23:47 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:23:47 AM
Temperature (°C) TempC 24.5 9/24/2025 11:23:35 AM
Humidity HDTY 60.2 9/24/2025 11:23:30 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:23:30 AM
Temperature (°C) TempC 24.5625 9/24/2025 11:23:23 AM
Humidity HDTY 61.0 9/24/2025 11:23:13 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:23:13 AM
Temperature (°C) TempC 24.5625 9/24/2025 11:23:11 AM
Temperature (°C) TempC 24.5625 9/24/2025 11:22:59 AM
Humidity HDTY 62.2 9/24/2025 11:22:57 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:22:57 AM
Temperature (°C) TempC 24.5625 9/24/2025 11:22:47 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:22:40 AM
Humidity HDTY 63.2 9/24/2025 11:22:40 AM
Temperature (°C) TempC 24.625 9/24/2025 11:22:35 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:22:24 AM
Humidity HDTY 63.7 9/24/2025 11:22:24 AM
Temperature (°C) TempC 24.625 9/24/2025 11:22:24 AM
Temperature (°C) TempC 24.625 9/24/2025 11:22:11 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:22:07 AM
Humidity HDTY 64.1 9/24/2025 11:22:07 AM
Temperature (°C) TempC 24.625 9/24/2025 11:21:59 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:21:50 AM
Humidity HDTY 64.1 9/24/2025 11:21:50 AM
Temperature (°C) TempC 24.625 9/24/2025 11:21:48 AM
Temperature (°C) TempC 24.625 9/24/2025 11:21:35 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:21:34 AM
Humidity HDTY 63.5 9/24/2025 11:21:34 AM
Temperature (°C) TempC 24.625 9/24/2025 11:21:24 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:21:17 AM
Humidity HDTY 63.4 9/24/2025 11:21:17 AM
Temperature (°C) TempC 24.625 9/24/2025 11:21:12 AM
Temperature (°C) TempC 24.625 9/24/2025 11:20:58 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:20:58 AM
Humidity HDTY 62.8 9/24/2025 11:20:58 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:20:47 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:20:41 AM
Humidity HDTY 63.2 9/24/2025 11:20:41 AM
Temperature (°C) TempC 24.625 9/24/2025 11:20:35 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:20:24 AM
Humidity HDTY 63.3 9/24/2025 11:20:24 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:20:23 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:20:11 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:20:05 AM
Humidity HDTY 62.0 9/24/2025 11:20:05 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:19:59 AM
Humidity HDTY 61.5 9/24/2025 11:19:48 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:19:48 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:19:47 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:19:35 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:19:32 AM
Humidity HDTY 61.9 9/24/2025 11:19:32 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:19:23 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:19:15 AM
Humidity HDTY 60.5 9/24/2025 11:19:15 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:19:11 AM
Temperature (°C) TempC 24.75 9/24/2025 11:18:59 AM
Humidity HDTY 60.0 9/24/2025 11:18:58 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:18:58 AM
Temperature (°C) TempC 24.75 9/24/2025 11:18:47 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:18:39 AM
Humidity HDTY 55.1 9/24/2025 11:18:39 AM
Temperature (°C) TempC 24.75 9/24/2025 11:18:35 AM
Temperature (°C) TempC 24.6875 9/24/2025 11:18:23 AM
Humidity HDTY 54.7 9/24/2025 11:18:23 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:18:23 AM
Temperature (°C) TempC 24.625 9/24/2025 11:18:11 AM
Humidity HDTY 53.8 9/24/2025 11:18:06 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:18:06 AM
Temperature (°C) TempC 24.5625 9/24/2025 11:17:59 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:17:49 AM
Humidity HDTY 53.1 9/24/2025 11:17:49 AM
Temperature (°C) TempC 24.5 9/24/2025 11:17:47 AM
Temperature (°C) TempC 24.4375 9/24/2025 11:17:35 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:17:33 AM
Humidity HDTY 53.2 9/24/2025 11:17:33 AM
Temperature (°C) TempC 24.375 9/24/2025 11:17:23 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:17:16 AM
Humidity HDTY 52.6 9/24/2025 11:17:16 AM
Temperature (°C) TempC 24.25 9/24/2025 11:17:11 AM
Temperature (°C) TempC 24.0625 9/24/2025 11:16:59 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:16:59 AM
Humidity HDTY 52.4 9/24/2025 11:16:59 AM
Temperature (°C) TempC 23.875 9/24/2025 11:16:47 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:16:42 AM
Humidity HDTY 52.5 9/24/2025 11:16:42 AM
Temperature (°C) TempC 23.6875 9/24/2025 11:16:35 AM
Temperature (°C) TempC 23.4375 9/24/2025 11:16:23 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:16:23 AM
Humidity HDTY 52.6 9/24/2025 11:16:23 AM
Temperature (°C) TempC 23.125 9/24/2025 11:16:11 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:16:04 AM
Humidity HDTY 51.5 9/24/2025 11:16:04 AM
Temperature (°C) TempC 22.8125 9/24/2025 11:15:59 AM
Temperature (°C) TempC 22.3125 9/24/2025 11:15:47 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:15:47 AM
Humidity HDTY 50.9 9/24/2025 11:15:47 AM
Temperature (°C) TempC 21.625 9/24/2025 11:15:35 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:15:30 AM
Humidity HDTY 50.9 9/24/2025 11:15:30 AM
Temperature (°C) TempC 20.75 9/24/2025 11:15:23 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:15:14 AM
Humidity HDTY 50.8 9/24/2025 11:15:14 AM
Temperature (°C) TempC 19.5 9/24/2025 11:15:11 AM
Temperature (°C) TempC 19.8125 9/24/2025 11:14:59 AM
Temperature (°C) S2 TempH 25.1 9/24/2025 11:14:57 AM
Humidity HDTY 50.7 9/24/2025 11:14:57 AM
Temperature (°C) TempC 20.375 9/24/2025 11:14:47 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:14:40 AM
Humidity HDTY 50.2 9/24/2025 11:14:40 AM
Temperature (°C) TempC 21.1875 9/24/2025 11:14:35 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:14:24 AM
Humidity HDTY 51.0 9/24/2025 11:14:24 AM
Temperature (°C) TempC 22.1875 9/24/2025 11:14:23 AM
Temperature (°C) TempC 23.1875 9/24/2025 11:14:11 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:14:07 AM
Humidity HDTY 54.4 9/24/2025 11:14:07 AM
Temperature (°C) TempC 22.9375 9/24/2025 11:13:59 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:13:50 AM
Humidity HDTY 55.9 9/24/2025 11:13:50 AM
Temperature (°C) TempC 19.9375 9/24/2025 11:13:47 AM
Temperature (°C) TempC 19.3125 9/24/2025 11:13:35 AM
Temperature (°C) S2 TempH 25.2 9/24/2025 11:13:34 AM
Humidity HDTY 56.0 9/24/2025 11:13:34 AM
Temperature (°C) TempC 18.75 9/24/2025 11:13:23 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:13:17 AM
Humidity HDTY 55.7 9/24/2025 11:13:17 AM
Temperature (°C) TempC 18.0625 9/24/2025 11:13:11 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:13:00 AM
Humidity HDTY 55.5 9/24/2025 11:13:00 AM
Temperature (°C) TempC 17.3125 9/24/2025 11:13:00 AM
Temperature (°C) TempC 17.6875 9/24/2025 11:12:47 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:12:41 AM
Humidity HDTY 54.6 9/24/2025 11:12:41 AM
Temperature (°C) TempC 19.6875 9/24/2025 11:12:35 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:12:24 AM
Humidity HDTY 55.2 9/24/2025 11:12:24 AM
Temperature (°C) TempC 21.875 9/24/2025 11:12:23 AM
Temperature (°C) TempC 24.375 9/24/2025 11:12:11 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:12:08 AM
Humidity HDTY 54.8 9/24/2025 11:12:08 AM
Temperature (°C) TempC 24.75 9/24/2025 11:11:59 AM
Humidity HDTY 53.4 9/24/2025 11:11:51 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:11:51 AM
Temperature (°C) TempC 24.75 9/24/2025 11:11:47 AM
Temperature (°C) TempC 24.75 9/24/2025 11:11:35 AM
Humidity HDTY 52.7 9/24/2025 11:11:34 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:11:34 AM
Temperature (°C) TempC 24.75 9/24/2025 11:11:23 AM
Humidity HDTY 52.0 9/24/2025 11:11:18 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:11:18 AM
Temperature (°C) TempC 24.75 9/24/2025 11:11:11 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:11:01 AM
Humidity HDTY 52.1 9/24/2025 11:11:01 AM
Temperature (°C) TempC 24.75 9/24/2025 11:10:59 AM
Temperature (°C) TempC 24.75 9/24/2025 11:10:47 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:10:44 AM
Humidity HDTY 52.6 9/24/2025 11:10:44 AM
Temperature (°C) TempC 24.75 9/24/2025 11:10:36 AM
Temperature (°C) S2 TempH 25.3 9/24/2025 11:10:28 AM
Humidity HDTY 53.0 9/24/2025 11:10:28 AM
Temperature (°C) TempC 24.75 9/24/2025 11:10:24 AM
Temperature (°C) TempC 24.75 9/24/2025 11:10:12 AM
Temperature (°C) S2 TempH 25.4 9/24/2025 11:10:11 AM
Humidity HDTY 52.5 9/24/2025 11:10:11 AM
Temperature (°C) TempC 24.8125 9/24/2025 11:09:59 AM
Temperature (°C) S2 TempH 25.4 9/24/2025 11:09:54 AM
Humidity HDTY 52.1 9/24/2025 11:09:54 AM
Temperature (°C) TempC 24.8125 9/24/2025 11:09:47 AM
Temperature (°C) S2 TempH 25.4 9/24/2025 11:09:38 AM
Humidity HDTY 52.6 9/24/2025 11:09:38 AM
Temperature (°C) TempC 24.75 9/24/2025 11:09:36 AM
Temperature (°C) TempC 24.75 9/24/2025 11:09:24 AM
Temperature (°C) S2 TempH 25.5 9/24/2025 11:09:21 AM
Humidity HDTY 53.7 9/24/2025 11:09:21 AM
Temperature (°C) TempC 24.8125 9/24/2025 11:09:12 AM
Humidity HDTY 52.9 9/24/2025 11:09:04 AM
Temperature (°C) S2 TempH 25.5 9/24/2025 11:09:04 AM
Temperature (°C) TempC 24.75 9/24/2025 11:09:00 AM
Temperature (°C) TempC 24.8125 9/24/2025 11:08:48 AM
Temperature (°C) S2 TempH 25.6 9/24/2025 11:08:48 AM
Humidity HDTY 52.6 9/24/2025 11:08:48 AM
Temperature (°C) S2 TempH 24.7 7/20/2025 12:43:24 PM
Humidity HDTY 58.5 7/20/2025 12:43:24 PM
Temperature (°C) TempC 23.875 7/20/2025 12:43:19 PM
Temperature (°C) S2 TempH 24.6 7/20/2025 12:43:07 PM
Temperature (°C) TempC 23.875 7/20/2025 12:43:07 PM
Humidity HDTY 58.1 7/20/2025 12:43:07 PM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:54:11 AM
Humidity HDTY 75.2 7/20/2025 6:54:11 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:54:09 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:53:57 AM
Humidity HDTY 75.2 7/20/2025 6:53:54 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:53:54 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:53:45 AM
Humidity HDTY 75.1 7/20/2025 6:53:35 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:53:35 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:53:33 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:53:22 AM
Humidity HDTY 75.2 7/20/2025 6:53:19 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:53:19 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:53:10 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:53:02 AM
Humidity HDTY 75.1 7/20/2025 6:53:02 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:52:58 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:52:46 AM
Humidity HDTY 75.1 7/20/2025 6:52:45 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:52:45 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:52:34 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:52:22 AM
Humidity HDTY 74.9 7/20/2025 6:52:21 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:52:21 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:52:11 AM
Humidity HDTY 74.8 7/20/2025 6:52:04 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:52:04 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:51:59 AM
Humidity HDTY 74.7 7/20/2025 6:51:48 AM
Temperature (°C) S2 TempH 25.3 7/20/2025 6:51:48 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:51:47 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:51:34 AM
Humidity HDTY 74.6 7/20/2025 6:51:31 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:51:31 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:51:23 AM
Humidity HDTY 74.7 7/20/2025 6:51:14 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:51:14 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:51:11 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:50:59 AM
Humidity HDTY 74.3 7/20/2025 6:50:58 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:50:58 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:50:47 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:50:41 AM
Humidity HDTY 74.3 7/20/2025 6:50:41 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:50:35 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:50:24 AM
Humidity HDTY 74.0 7/20/2025 6:50:23 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:50:23 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:49:28 AM
Humidity HDTY 73.8 7/20/2025 6:49:25 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:49:25 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:49:16 AM
Humidity HDTY 73.5 7/20/2025 6:49:08 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:49:08 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:49:04 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:48:52 AM
Humidity HDTY 71.7 7/20/2025 6:48:52 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:48:52 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:44:20 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:44:08 AM
Humidity HDTY 72.1 7/20/2025 6:44:07 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:44:07 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:43:09 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:43:04 AM
Humidity HDTY 73.2 7/20/2025 6:43:04 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:42:57 AM
Humidity HDTY 74.0 7/20/2025 6:42:47 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:42:47 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:42:45 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:42:33 AM
Humidity HDTY 74.1 7/20/2025 6:42:31 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:42:31 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:42:21 AM
Humidity HDTY 75.1 7/20/2025 6:42:12 AM
Temperature (°C) S2 TempH 25.2 7/20/2025 6:42:12 AM
Temperature (°C) TempC 24.8125 7/20/2025 6:42:10 AM
Temperature (°C) TempC 40 7/15/2025 11:40:53 AM
Temperature (°C) TempC 40 7/15/2025 11:40:45 AM
Temperature (°C) TempC 40 7/15/2025 11:36:02 AM
Temperature (°C) TempC 40 7/15/2025 11:35:28 AM
Temperature (°C) TempC 40 7/15/2025 11:35:19 AM
Temperature (°C) TempC 40 7/15/2025 11:32:24 AM
Temperature (°C) TempC 40 7/15/2025 11:32:07 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:33 AM
Temperature (°C) TempC 25 6/5/2025 4:33:33 AM
Humidity HDTY 50 6/5/2025 4:33:33 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:29 AM
Humidity HDTY 70 6/5/2025 4:33:29 AM
Temperature (°C) TempC 25 6/5/2025 4:33:29 AM
Temperature (°C) TempC 25 6/5/2025 4:33:20 AM
Humidity HDTY 70 6/5/2025 4:33:20 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:20 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:19 AM
Temperature (°C) TempC 25 6/5/2025 4:33:19 AM
Humidity HDTY 70 6/5/2025 4:33:19 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:18 AM
Temperature (°C) TempC 25 6/5/2025 4:33:18 AM
Humidity HDTY 70 6/5/2025 4:33:18 AM
Humidity HDTY 70 6/5/2025 4:33:17 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:17 AM
Temperature (°C) TempC 25 6/5/2025 4:33:17 AM
Humidity HDTY 70 6/5/2025 4:33:16 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:33:16 AM
Temperature (°C) TempC 25 6/5/2025 4:33:16 AM
Temperature (°C) S2 TempH 25 6/5/2025 4:24:52 AM
Temperature (°C) TempC 25 6/5/2025 4:24:52 AM
Humidity HDTY 70 6/5/2025 4:24:52 AM
Humidity HDTY 70 6/5/2025 4:24:48 AM
Temperature (°C) S2 TempH 23 6/5/2025 4:24:48 AM
Temperature (°C) TempC 25 6/5/2025 4:24:48 AM
Temperature (°C) TempC 25 6/5/2025 4:24:45 AM
Humidity HDTY 70 6/5/2025 4:24:45 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:45 AM
Temperature (°C) TempC 25 6/5/2025 4:24:41 AM
Humidity HDTY 69 6/5/2025 4:24:41 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:41 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:38 AM
Temperature (°C) TempC 25 6/5/2025 4:24:38 AM
Humidity HDTY 68 6/5/2025 4:24:38 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:33 AM
Temperature (°C) TempC 25 6/5/2025 4:24:33 AM
Humidity HDTY 67 6/5/2025 4:24:33 AM
Temperature (°C) TempC 25 6/5/2025 4:24:29 AM
Humidity HDTY 65 6/5/2025 4:24:29 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:29 AM
Temperature (°C) TempC 25 6/5/2025 4:24:25 AM
Humidity HDTY 60 6/5/2025 4:24:25 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:25 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:20 AM
Temperature (°C) TempC 24 6/5/2025 4:24:20 AM
Humidity HDTY 60 6/5/2025 4:24:20 AM
Humidity HDTY 60 6/5/2025 4:24:14 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:14 AM
Temperature (°C) TempC 23 6/5/2025 4:24:14 AM
Humidity HDTY 60 6/5/2025 4:24:10 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:10 AM
Temperature (°C) TempC 22 6/5/2025 4:24:10 AM
Temperature (°C) TempC 21 6/5/2025 4:24:06 AM
Humidity HDTY 60 6/5/2025 4:24:06 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:24:06 AM
Humidity HDTY 70 6/5/2025 4:23:59 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:23:59 AM
Temperature (°C) TempC 21 6/5/2025 4:23:59 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:23:51 AM
Temperature (°C) TempC 21 6/5/2025 4:23:51 AM
Humidity HDTY 80 6/5/2025 4:23:51 AM
Temperature (°C) TempC 21 6/5/2025 4:23:29 AM
Humidity HDTY 80 6/5/2025 4:23:29 AM
Temperature (°C) S2 TempH 21 6/5/2025 4:23:29 AM
Temperature (°C) S2 TempH 3.5 6/1/2025 7:54:18 AM
Temperature (°C) TempC 3 6/1/2025 7:54:18 AM
Humidity HDTY 55 6/1/2025 7:54:18 AM
Temperature (°C) TempC 5 5/28/2025 9:20:57 AM
Temperature (°C) TempC 2 5/28/2025 9:03:56 AM
Temperature (°C) TempC 3 5/28/2025 9:03:40 AM
Temperature (°C) TempC 4.5 5/28/2025 5:13:47 AM
Temperature (°C) TempC 57 5/28/2025 5:04:44 AM
Temperature (°C) TempC 4.7 5/27/2025 1:14:53 PM
Theme Customizer

Theme Styles



Header Colors


Sidebar Colors